The following issues are freely available with online full-text content
2019
2018
- Volume 8 Number 1 (Jan. 2018)
- Volume 8 Number 2 (Apr. 2018)
- Volume 8 Number 3 (Jul. 2018)
- Volume 8 Number 4 (Oct. 2018)
2017
- Volume 7 Number 1 (Jan. 2017)
- Volume 7 Number 2 (Apr. 2017)
- Volume 7 Number 3 (Jul. 2017)
- Volume 7 Number 4 (Oct. 2017)
2016
- Volume 6 Number 1 (Jan. 2016)
- Volume 6 Number 2 (Apr. 2016)
- Volume 6 Number 3 (Jul. 2016)
- Volume 6 Number 4 (Oct. 2016)
2015
- Volume 5 Number 1 (Jan. 2015)
- Volume 5 Number 2 (Mar. 2015)
- Volume 5 Number 3 (May 2015)
- Volume 5 Number 4 (July 2015)
- Volume 5 Number 5 (Sep. 2015)
- Volume 5 Number 6 (Nov. 2015)
2014
- Volume 4 Number 1 (Jan. 2014)
- Volume 4 Number 2 (Mar. 2014)
- Volume 4 Number 3 (May 2014)
- Volume 4 Number 4 (Jul. 2014)
- Volume 4 Number 5 (Sep. 2014)
- Volume 4 Number 6 (Nov. 2014)
2013
- Volume 3 Number 1 (Jan. 2013)
- Volume 3 Number 2 (Mar. 2013)
- Volume 3 Number 3 (May 2013)
- Volume 3 Number 4 (Jul. 2013)
- Volume 3 Number 5 (Sep. 2013)
- Volume 3 Number 6 (Nov. 2013)
2012
- Volume 2 Number 1 (Jan. 2012)
- Volume 2 Number 2 (Mar. 2012)
- Volume 2 Number 3 (May 2012)
- Volume 2 Number 4 (Jul. 2012)
- Volume 2 Number 5 (Sep. 2012)
- Volume 2 Number 6 (Nov. 2012)
2011
General Information
ISSN: 2010-3638
Frequency: Bimonthly (2011-2015); Quarterly (Since 2016)
DOI: 10.17706/IJBBB
Editor-in-Chief: Prof. Ebtisam Heikal
Abstracting/ Indexing: Electronic Journals Library, Chemical Abstracts Services (CAS), Google Scholar, and ProQuest.
E-mail: ijbbb@iap.org
-
Jan 11, 2019 News!
The papers published in Vol. 9, No. 1 have all received dois from Crossref. [Click]
-
Jan 08, 2019 News!
IJBBB Vol. 9, No. 1 has been published online! [Click]
-
Oct 08, 2018 News!
The papers published in Vol. 8, No. 4 have all received dois from Crossref. [Click]
-
Jun 25, 2018 News!
IJBBB Vol. 8, No. 4 has been published online! [Click]
-
Apr 26, 2018 News!
The papers published in Vol. 8, No. 3 have all received dois from Crossref. [Click]
- Read more>>